Parameters | Unit | P Grade | |
Center Wavelength (λc) | nm | 1270~1610 | |
Operating Wavelength | nm | ±20 | |
Isolation ( at 25°C) | Min | dB | >30 |
Overall Wavelength and Temperatures Isolation | dB | >20 | |
Insertion Loss(at 25°C) | Max | dB | 0.30 |
Clear Aperture | mm | Φ0.4~Φ0.6 or others | |
Operating Temperature | °C | -40 to 85 | |
Storage Temperature | °C | -40 to 85 |
A | B | C |
Center Wavelength | Fiber Length | Connector Type |
31: 1310nm 55: 1550nm X: Customized | 1: 1m 2: 1.5m 3: 2m X: Customized | 1: FC/PC 2: FC/APC 3: SC/PC 4: SC/APC 5: ST/PC 6: ST/APC X: Customized |
High isolation and low insertion loss
Polarization dependent
Compact size
RoHS 6/6 compliant
◆Optical transmitter
◆Laser diode package