Single Stage
Parameters | Unit | P Grade | |
Center Wavelength (λc) | nm | 1270~1610 | |
Operating Wavelength(λc) | nm | ±20 | |
Isolation (λ at 25°C) | Min | dB | >30 |
Overall wavelengths and temperature Isolation | dB | >20 | |
Insertion Loss (λ at 25°C) | Max | dB | 0.30 |
Clear Aperture | mm | Φ0.4~ or Φ0.12 or others | |
Operating Temperature | ℃ | -40 to +85 | |
Storage Temperature | ℃ | -40 to +95 |
Dual Stage
Parameters | Unit | P Grade | |
Center Wavelength (λc) | nm | 1270~1610 | |
Operating Wavelength(λc) | nm | ±20 | |
Isolation (λ at 25°C) | Min | dB | >55 |
Overall wavelengths and temperature Isolation | dB | >30 | |
Insertion Loss (λ at 25°C) | Max | dB | 0.50 |
Clear Aperture | mm | Φ0.4~ or Φ0.12 or others | |
Operating Temperature | ℃ | -40 to +85 | |
Storage Temperature | ℃ | -40 to +95 |
A | B | C | D | E | F | G |
Single/Dual Stage | λ | Grade | Center Wavelength | Size | CA | Angle |
S: Single stage D: Dual stage | Z: Positive F: In reverse | P: P-grade | 31: 1310nm 49: 1490nm 55: 1550nm X: Customized | 01:Φ2.5*L1.1mm 02:Φ2.5*L1.4mm 03:Φ2.5*L2.0mm 04:Φ2.99*L1.4mm | 40: CA≥Φ0.40mm 50: CA≥Φ0.50mm 60: CA≥Φ0.60mm 70: CA≥Φ0.70mm 80: CA≥Φ0.80mm 90: CA≥Φ0.90mm X: Customized | 0:0 degree 6:6 degree 7:7 degree 8:8 degree X: Customized |
High isolation and low insertion loss
Polarization dependent
Compact size
RoHS 6/6 compliant
◆Optical transmitter
◆Laser diode package