Parameters | Unit | Specification |
Center Wavelength (λc) | nm | 1064 |
Typ.Peak Isolation | dB | 35 |
Min Isolation at 23℃,λc all polarization states | dB | 28 |
Max.Insertion Loss,23℃,λc | dB | 0 5 |
Max.Polarization Dependent Loss | dB | 0.1 |
M² Degradation | % | <10 |
Beam Roundness | % | >90 |
Min.Return Loss | dB | 50 |
Max. Average Optical Power | W | 20 |
Max. Peak Power for ns Pulse | KW | 20 |
Max. Tensile Load | N | 5 |
Fiber Type | Liekki PASSIVE-20/125DC | |
Nominal Output Beam Diameter(1/e²) | mm | 7±1 |
Operating Temperature Range | °C | 10 to +50 |
Storage Temperature Range | °C | 0 to +60 |
①① | ②② | ③ | ④ | ⑤ | ⑥ |
Wavelength | Handling Power | Fiber Jacket | Fiber Length | Fiber Type | Power Type |
06: 1064nm SS: Specify | 20: 20W | B: Bare fiber 8: 8mm armoured cable with yellow PVC tube S: Specify | 2: 2.0 m 3: 3.0 m S: Specify | B: Liekki PASSIVE-20/125DC S: Specify | P: Pulsed C: Continuous wave |
Low Insertion Loss and High Isolation
High Extinction Ratio
Return Loss and High Reliability
Excellent Environmental Stability and Reliability
RoHS 6/6 compliant
◆Fiber Amplifier
◆Fiber Lasers Output Isolation