Parameters | Unit | Specification | |||
Center Wavelength (λc) | nm | 1310 or 1550 or 1610 | |||
Operating bandwidth | nm | ±15 | |||
Single / Dual Stage | Single | Dual | |||
Grade P | Grade A | Grade P | Grade A | ||
Typ.Peak Isolation Min. Isolation, λc±10nm, 23℃, all polarization states | dB | 42 | 40 | 55 | 52 |
dB | 30 | 28 | 43 | 42 | |
Typ. Insertion Loss, λc 23℃, all polarization states Max. Insertion Loss, λc ±20nm, all polarization states, all temperature | dB | 0.4 | 0.5 | 0.5 | 0.7 |
dB | 0.5 | 0.7 | 0.6 | 0.9 | |
Min.Return Loss (I/O) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Max. PDL, 23℃ | dB | 0.1 | 0.15 | 0.1 | 0.15 |
Max. PMD | ps | 0.2 | 0.25 | 0.05 | 0.1 |
Max. Optical Power (Continuous Wave) | W | 1~10 | |||
Max. Peak Power for ns Pulse | KW | 10 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | SMF-28e fiber | ||||
Operating Temperature Range | °C | -5 to +70 | |||
Storage Temperature Range | °C | -40 to +85 | |||
Package Dimension (L×Φ) | mm | 5.5×36 250um bare fiber | |||
Note: 1. Customization is available. 2.Specified without connector, and add an additional 0 2dB loss per connector. |
① | ②② | ③③ | ④ | ⑤⑤ | ⑥ |
Single/Dual Stage | Center Wavelength | Handling Power | Grade | Fiber Jacket | Fiber Length |
S: Single stage D: Dual stage | 31: 1310nm 55: 1550nm 61: 1610nm | 02: 2W 05: 5W 10: 10W SS: Specify | P: Premium A: A grade | B:250 um bare fiber L: 900 um bare fiber S: Specify | 1: 1.0 m S: Specify |
Low insertion Loss and high isolation
Optical path epoxy free
Low PDL & PMD
Telcordia compliant
◆Fiber-optic components
◆DWDM/CWDM
◆EDFA