Parrameters | Unit | Specification | |||||
Center Wavelength (λc) | nm | 1310/1550/1590 | |||||
Package Dimension | mm | 5.5×35 or 3.4×22(L×W×H) | |||||
Mini Standard | Standard Size | ||||||
Single/Dual Stage | Single (W/O PMD) | Single (with PMD) | Dual | ||||
Isolation (at λc±15nm 25°C) | dB | Max | 40 | 40 | 45 | ||
dB | Min | 22 | 22 | 38 | |||
Insertion Loss | dB | Typ | 0.4 | 0.4 | 0.5 | ||
dB | Max | 0.6 | 0.6 | 0.7 | |||
Return Loss (I/O) | dB | >50 | |||||
PDL | dB | <0.1 | |||||
PMD | ps | Max | 0.25(0.05 available upon request) | ||||
Operating Temperature Range | °C | -5 to +70 | |||||
Storage Temperature Range | °C |
-40 to +85 | |||||
Maximum Power Handling | mW | 500 | |||||
Note: 1. Customization is available. 2.Specified without connector, and add an additional 0.2dB loss per connector. |
A: Single/Dual Stage | B:Center Wavelength | C: Fiber Type | D: Fiber Length (Include connector) | E: Connector | F: Dimension |
S: Single stage
without PMD | 31: 1310nm | 25: 250µm | 05: 0.5m±0.05m 10: 1.0m±0.05m X:Other | FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC LP: LC/PC | 3422:
Φ3.4×22mm |
Low insertion Loss and high isolation
Optical path epoxy free
Low PDL & PMD
Telcordia compliant
◆Communication Systems
◆Testing Instruments
◆EDFA