Parrameters | Unit | Symbol | Min | Typ | Max | Ref. |
Transmitter | ||||||
Output Opt. Powe | dBm | PO | -7.3 | -1 | ||
Optical Wavelength | nm | λ | 840 | 850 | 860 | |
RMS Spectral Width(-20dB) | nm | Δλ | 0.45 | |||
Optical Extinction Ratio | dB | ER | 3.5 | |||
Transmitter and Dispersion Penalty | dB | TDP | 3.9 | |||
Receiver | ||||||
RX Sensitivity @10.3Gb/s | dBm | SENS1 | -9.95 | 1 | ||
Receiver Sensitivity (OMA)@ 10.3Gb/s | dBm | SENS2 | -11.1 | 2 | ||
Receiver Overload | dBm | 1 | ||||
Optical Center Wavelength | nm | λC | 840 | 860 | ||
LOS De-Assert | dBm | LOSD | -13 | |||
LOS Assert | dBm | LOSA | -30 | |||
LOS Hysteresis | dB | 0.5 | 5 |
Part Number | Operating Case temperature | DDMI |
SFP-10G-SR-T01 | Commercial(0~70°C) | Yes |
Duplex LC connector
Hot-pluggable SFP footprint
Uncooled 850nm VCSEL laser
RoHS compliant and Lead Free
Distance up to 300m on 50/125um MMF
Metal enclosure for lower EMI
Low power dissipation <1.0W
Commercial and industrial operating temperature optional
SFP MSA SFF-8472 SFF-8431 SFF-8432 Compliant
◆10GBASE-LR/LW
◆10G Fibre Channel