Parrameters | Unit | Symbol | Min | Typ | Max | Ref. |
Transmitter | ||||||
Output Opt. Powe | dBm | PO | -8.2 | +0.5 | ||
Optical Wavelength | nm | λ | 1200 | 1355 | ||
Side-Mode Suppression Ratio | dB | SMSR | 30 | |||
Spectral Width(-20dB) | nm | Δλ | 1 | |||
Optical Extinction Ratio | dB | ER | 3.5 | |||
Receiver | ||||||
RX Sensitivity @10.3Gb/s | dBm | SENS1 | -14.4 | |||
Receiver Sensitivity (OMA)@ 10.3Gb/s | dBm | SENS2 | -12.6 | |||
Receiver Overload | dBm | 0.5 | ||||
Optical Center Wavelength | nm | λC | 1200 | 1610 | ||
LOS De-Assert | dBm | LOSD | -15 | |||
LOS Assert | dBm | LOSA | 30 | |||
LOS Hysteresis | dB | 0.5 | 5 |
Notes:
1.Measured with conformance signals defined in FC-PI-2 Rev. 10.0 specifications.
2.Measured with PRBS 2^31-1 at 10^-12 BER.
Part Number | Operating Case temperature | DDMI |
SFP-10G-LR-T01 | Commercial(0~70°C) | Yes |
Duplex LC connector
Hot-pluggable SFP footprint
Uncooled 1310nm DFB laser
RoHS compliant and Lead Free
Distance up to 10km on 9/125um SMF
Metal enclosure for lower EMI
Power dissipation <1.0W (0~70°C ), <1.2W(-40~85°C )
Commercial and industrial operating temperature optional
SFP MSA SFF-8472 SFF-8431 SFF-8432 IEEE 802.3 Compliant
◆10GBASE-LR/LW