Parrameters | Unit | OTS3000-DCM | |||
Dimension | mm | 160×200×43(W×D×H) | |||
Max Power Consumption | W | 0.5 | |||
Brillouin Dispersion Domain Value | dBm | ≥ 6 | |||
Nonlinear Coefficient | W-1 | ≤ 1.4*10^9 | |||
Effective Area | um2 | ≥ 20 | |||
Dispersion Compensation Value | km | 20 | 30 | 40 | 50 |
Ps/nm | -340±20 | -500±20 | -670±20 | -840±20 | |
Relative Dispersion Slope | nm-1 | 0.0036±20% | |||
Insertion Loss | dB | ≤ 3 | ≤ 4.2 | ≤ 4.7 | ≤ 5.6 |
Polarization Mode Dispersion | ps | ≤ 0.7 | ≤ 0.7 | ≤ 0.8 | ≤ 0.9 |
Connector Type | LC/PC | ||||
Operating Temperature | ℃ | -5~+55 | |||
Storage Temperature | ℃ | -20~+70 | |||
Relative Humidity | 5%~95%(non-condensing) |
A: Dispersion Compensation Distance | B: Connector Type |
20:20km compensation 30:30km compensation 40:40km compensation 50:50km compensation | LP: LC/PC X: Others |
Modularized design, Compact size, Support hot Plug.
Wide wavelength range dispersion compensation and very low remaining dispersion in DWDM system.
Low insertion loss, low polarization mode dispersion.
All parameters pass the Telcordia GR-2854-CORE certification.
The reliability pass the Telcordia GR-1221-CORE certification
◆Dispersion adjustment.