Parrameters | Unit | OTS3000-OBP | ||||
Dimension | mm | 160×200×21(W×D×H) | ||||
Max Power Consumption | W | 1(single link) 2(dual link) | ||||
Protection Ways | SM 1:1 | SM 1+1 | MM 1:1 | MM 1+1 | ||
Insertion Loss | R1 - T3 | dB | ≤ 1.2 | ≤ 1.2 | ≤ 1.5 | ≤ 1.5 |
R2 - T4 | dB | ≤ 1.2 | ≤ 1.2 | ≤ 1.5 | ≤ 1.5 | |
R3 - T1 | dB | ≤ 1.2 | ≤ 3.5 | ≤ 1.5 | ≤ 3.5 | |
R4 - T2 | dB | ≤ 1.2 | ≤ 3.5 | ≤ 1.5 | ≤ 3.5 | |
R3 - T4 | dB | ≤ 1.2 | ≤ 4.8 | ≤ 1.5 | ≤ 5.0 | |
R4 - T3 | dB | ≤ 1.2 | ≤ 4.8 | ≤ 1.5 | ≤ 5.0 | |
Return Loss | dB | ≥ 45 | ≥ 30 | |||
Crosstalk | dB | ≥ 55 | ≥ 35 | |||
PDL | dB | ≤ 0.2 | ≤ 0.2 | |||
WDL | dB | ≤ 0.3 | ≤ 0.3 | |||
Switching Time | ms | < 8 | < 8 | |||
Operating Temperature | ℃ | -5~+55 | ||||
Storage Temperature | ℃ | -20~+70 | ||||
Relative Humidity | 5%~95%(non-condensing) |
A: Model | B: Protection Ways | C: Fiber Type | D: Test Wavelength | E: Optical Power Monitoring | F: Connector Type |
OBP1: Single link OBP2: Dual link | 1:1: 1:1 serial mode 1+1: 1+1 parallel mode 1:1M30: 1:1 serial mode with mirroring monitoring 30:70 1+1M30: 1+1 parallel mode 30:70 1:1M50: 1:1 serial mode with mirroring monitoring 50:50 1+1M50: 1+1 parallel mode 50:50 X:Others | SM:SM 9/125 M5:MM 50/125 M6:MM 62.5/125 X:Others | 850:850nm 1310:1310nm 1550:1550nm X:Others | 0:without monitoring function 2:R1,R2 with monitoring function 4:R1-R4 with monitoring function X:Others | LP:LC/PC X:Others |
Compact size, Low insertion loss, Support hot Plug.
Wide wavelength range, Low crosstalk, Fast switching speed.
Transparent transmission, High stability, High reliability, Support path latching while there is no optical signal.
Support many kinds of signal failure bypass ways, users can control it independently or in groups.
Dual-link bypass protection, each link works independently.
Support mirroring monitoring.
Support the protecting ways: 1: 1 mode, 1+1 mode.
Through NMU card, users can remotely manage the equipment.
◆Protection for the flow control device.
◆Protection for signal security and analysis.◆Server failure protection in network security field.