Parrameters | Unit | SUN-MEMS-M×N | ||
4×4 | 4×8 | 8×8 | ||
Dimension | mm | 120×100×15(W×D×H) | ||
Test Wavelength | nm | 1550 | ||
Insertion Loss | dB | Typ: 1.2 Max: 1.5 | ||
Repeatability | dB | ≤0.05 | ||
Return Loss | dB | ≥45 | ||
Crosstalk | dB | ≥50 | ||
WDL | dB | ≤0.20 | ||
PDL | dB | ≤0.10 | ||
Switching Time | ms | ≤20 | ||
Fiber Type | SM(9/125um) | |||
Connectors | FC/UPC | |||
Power Supply | V | 4.8~5.5 | ||
Operating Temperature | ℃ | -5~+70 | ||
Storage Temperature | ℃ | -30~+75 |
A: Switch Type | B: Fiber Type | C: Test Wavelength | D: Tube Type | E: Fiber Length (Include connector) | F: Connector |
4x4 4x8 8x8 X: Others | SM:SM 9/125 X:Others | 1550:1550nm X:Others | 90:900um X: Others | 05: 0.5m±5cm 10: 1.0m±5cm 15: 1.5m±5cm X: Others | OO: None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC LP: LC/PC LA: LC/APC X: Others |
Compact size, Low insertion loss, Support hot Plug
Fast Switching Speed
Transparent Transmission Signal,
High Stability
High Reliability
◆Multi-channel fiber monitoring in optical transmission system
◆ LAN multi light source/detector automatically switching and optical sensor multi-points dynamic monitoring system
◆Optical fiber, optical component, and field optical cable testing in optical testing system
◆Optical device installation and adjustment