Parrameters | Unit | 1x2S |
Dimension | mm | (L)29×(W)7.3×(H)6 ±0.2 |
Wavelength Range | nm | 1520 ~ 1580 |
Test Wavelength | nm | 1550 |
Insertion Loss | dB | ≤ 1.0 |
Return Loss | dB | ≥ 50 |
Crosstalk | dB | Bidirectional ≥ 20 |
Unidirectional ≥ 40 | ||
PDL | dB | ≤0.20 |
Repeatability | dB | ≤±0.01 |
Operating Voltage | V | Unidirectional:5.0±10% |
Bidirectional:2.5±10% | ||
Switching Time | us | ≤100(typ:50) |
Drive Current | mA | 110~190 |
Durability | Cycles | ≥ 30 Billions |
Switch Type | NA | Latching |
Pulse Duration | us | 200~500 |
Operating Current | mA | ≤ 200 |
Optical Power | mW | ≤ 500 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40~+85 |
Relative Humidity | % | 5 ~ 95 |
A: Switch Type | B: Fiber Type | C: Voltage | D: Wavelength | E:Tube Type | F: Fiber Length | G:Connector |
B:Bidirectional U:Unidirectional | SM:SM,9/125 X:Others | 2.5:2.5V | 1550:1550nm X:Others | 250:250um 900:900um X:Others | 05: 0.5m±5cm 10: 1.0m±5cm X: Others | OO:None FP:FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
Solid-state high speed
High Stability, High Reliability
Epoxy-free on Optical Path
Fail-safe latching
◆Optical channel blocking
◆Configurable Add/Drop
◆System monitoring,Test&measurement
◆Fiber-optics sensing system