Parrameters | Unit | Specifications |
Dimension | mm | (L)30×(W)7.5×(H)7.5 ±0.2 |
Wavelength Range | nm | 1520 ~ 1580 |
Test Wavelength | nm | 1550 |
Insertion Loss 1, 2 | dB | ≤ 1.0 |
Return Loss | dB | ≥ 50 |
Crosstalk | dB | Bidirectional ≥ 20 |
Unidirectional ≥ 40 | ||
TDL | dB | ≤ 0.30 |
ER | dB | ≥ 18 |
PDL | dB | ≤0.20 |
Repeatability | dB | ≤±0.01 |
Operating Voltage | V | 5.0±10% |
Switching Time | us | ≤100 |
Durability | Cycles | ≥ 30 Billions |
Switch Type | NA | Latching |
Pluse Duration | us | ≥ 200 |
Operating Current | mA | ≤ 200 |
Optical Power | mW | ≤ 500 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40~+85 |
Note: 1. Test at room temperature and SOP. 2. Excluding connectors, 0.2dB for one pair connectors. |
A: Switch Type | B: Fiber Type | C: Voltage | D: Wavelength | E:Tube Type | F: Fiber Length | G:Connector |
B:Bidirectional U:Unidirectional | PM1550:PM1550 X:Others | 2.5: 2.5V 5.0: 5.0V | 1550:1550nm X:Others | 250:250um 900:900um X:Others | 05: 0.5m±5cm 10: 1.0m±5cm X: Others | FA: FC/APC(Align to slow axis) OO:None X:Others |
Solid-state high speed
High Stability, High Reliability
Epoxy-free on Optical Path
Fail-safe latching
◆Optical channel blocking
◆Configurable Add/Drop
◆System monitoring,Test&measurement
◆Fiber-optics sensing system