Parrameters | Unit | 1x1 / 2x2 | |
Dimension | mm | 1x1 | (L)18.0×(W)7.3×(H)6 ±0.2 |
2x2 | (L)38.0×(W)7.3×(H)6 ±0.2 | ||
Insertion Loss | dB | 1x1 | 0.8 |
2x2 | 1.2 | ||
Wavelength Range | nm | 1520 ~ 1580 | |
Test Wavelength | nm | 1550 | |
Return Loss | dB | ≥ 50 | |
Crosstalk | dB | ≥ 20 | |
PDL | dB | ≤0.20 | |
Repeatability | dB | ≤±0.01 | |
Drive Voltage | V | 2.5±10% | |
Drive Current | mA | 110~190 | |
Durability | Cycles | ≥ 30 Billions | |
Switch Type | NA | Latching | |
Switching Time | us | ≤100(typ:50) | |
Pulse Duration | us | 200~500 | |
Relative Humidity | % | 5 ~ 95 | |
Maximum Optical Power | mW | ≤ 500 | |
Operating Temperature | ℃ | -5 ~ +70 | |
Storage Temperature | ℃ | -40~+85 |
A: Switch Type | B: Fiber Type | C: Voltage | D: Wavelength | E:Tube Type | F: Fiber Length | G:Connector |
1x1B:Bidirectional 1x1U:Unidirectional 2x2B:Bidirectional 2x2U:Unidirectional | SM:SM,9/125 X:Others | 2.5:2.5V | 1550:1550nm X:Others | 25:250um 90:900um X:Others | 05:0.5m±5cm 10:1.0m±5cm 15:1.5m±5cm X:Others | OO:None FP::FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
High switching speed
Better durability
High reliability
Low voltage drive
Fail-safe latching
◆Optical channel blocking
◆Configurable Add/Drop
◆System monitoring,Test&measurement
◆Fiber-optics sensing system