Parrameters | Unit | Specifications |
Dimension | mm | (L)40.0×(W)14.0×(H)7.5 ±0.2 |
Wavelength Range | nm | 1520 ~ 1580 |
Test Wavelength | nm | 1550 |
Insertion Loss 1, 2 | dB | ≤ 1.2 |
Return Loss 1, 2 | dB | ≥ 50 |
Crosstalk 1, 2 | dB | ≥ 40 |
PDL | dB | ≥ 18 |
TDL | dB | ≤ 0.30 |
Repeatability | dB | ≤±0.01 |
Operating Voltage | V | 3.0 or 5.0 |
Durability | Cycles | ≥ 100 Billions |
Switch Type | NA | Latching |
Switching Time | us | ≤ 100 |
Pulse Duration | us | ≥ 200 |
Operating Current | mA | ≤ 200 |
Maximum Optical Power | W | 10 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40~+85 |
Note: 1. Test at room temperature and SOP. 2. Excluding connectors, 0.2dB for one pair connectors. |
A: Switch Type | B: Fiber Type | C: Voltage | D: Wavelength | E:Tube Type | F: Fiber Length | G:Connector |
B:Bidirectional | PM1550:PM1550 | 2.5:2.5V | 1550:1550nm | 900:900um | 10: 1.0m±5cm | FA:FC/APC(Align to slow axis) |
Solid-state high speed
High Stability, High Reliability
Epoxy-free on Optical Path
Fail-safe latching
◆Optical switching
◆Fault Protection
◆Time Delay measurement
◆Sensing system
◆System monitoring