DWDM Module
DWDM Module (dense wavelength division multiplexer) is an integrated optical module that multiplex and demultiplex multiple optical signals of different wavelengths in a single fiber.
Parrameters | Unit | SUN- DWDM | |||||
Dimension | mm | ABS Box or LGX Box or 1U(2U) Rackmount | |||||
Wavelength Range | nm | ITU channels 186.6 to196. 1 THz | |||||
Channel Center Wavelength | nm | ITU channels | |||||
Channel Spacing | Ghz | 100 | 200 | ||||
Channel Passband(@-0.5dB) | nm | 0.22 | 0.5 | ||||
Channel No. | λ | 2 | 4 | 8 | 16 | 32 | |
Insertion Loss 1,2 | dB | ≤1.4 | ≤2.0 | ≤2.8 | ≤4.5 | ≤5.5 | |
Adjacent Channel Isolation | dB | ≥ 30 | |||||
Non-adjacent Channel Isolation | dB | ≥ 45 | |||||
Wavelength thermal stability | nm/ ℃ | ≤ 0.003 | |||||
Insertion loss thermal stability | dB/ ℃ | ≤ 0.005 | ≤ 0.007 | ≤ 0.008 | |||
PDL | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 | |
Polarization mode dispersion | ps | ≤ 0.10 | ≤ 0.15 | ||||
Directivity | dB | ≥ 50 | |||||
Return loss | dB | ≥ 45 | |||||
Optical Power | mW | ≤ 500 | |||||
Operating Temperature | ℃ | -10~+70 | |||||
Storage Temperature | ℃ | -40~+85 | |||||
Relative Humidity | % | 5 ~ 95 |
A: Channel NO. | B: Configuration | C: Tube Type | D: Fiber Length (Include connector) | E: Connector | F: Dimension | G: Channel Number Detail | H: Channel Spacing |
2: 2 channels n: n channels 8: 8 channels 8+1: 8 channels + Express port n: n channels n+1: n channels + Express port | M: MUX D: DEMUX M+D: MUX & DEMUX | 25:250um 90:900um 20:2000um 30:3000um X: Others | 05: 0.5m±0.05m 10: 1.0m±0.05m 15: 1.5m±0.05m X: Others | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA:SC/APC STP:ST/PC LP: LC/PC LA: LC/APC X: Others | 1081: 100×80× 10.5mm 1411: 140× 115× 18mm 1U:1U LGX: 156× 102×29mm X: Others | C21 / C22 / C23 / … Channel Number | 100G:100G 200G:200G |
Low insertion Loss
Low PDL
High channel isolation
Excellent environmental reliability
◆CATV
Specializes in high level semiconductor laser diode chips development, production and packaging, focus on both Cloud Data Center and Telecom Networking inter-connectivity...
Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com