CWDM-OADM Module
CWDM OADM Module - Coarse Wavelength Division Multiplexing (CWDM) Optical Add/Drop Multiplexers (OADM)
Parrameters | Unit | SUN- OADM-C | ||||
Dimension | mm | ABS Box or LGX Box or 1U(2U) Rackmount | ||||
Wavelength Range | nm | 1260 ~ 1620 | ||||
Channel Spacing | Ghz | 20 | ||||
Channel Center Wavelength | nm | 1270 / 1290 / … / 1610 or 1271 / 1291 / … / 1611 | ||||
Channel Passband | nm | λc ± 7.5 | ||||
Channel No. | λ | 1 | 2 | 4 | 8 | |
Insertion Loss | Add/Drop | dB | ≤0.6 | ≤1.0 | ≤1.5 | ≤2.5 |
Express | dB | ≤0.8 | ≤1.4 | ≤2.0 | ≤3.8 | |
Adjacent Channel Isolation | dB | ≥ 30 | ||||
Non-adjacent Channel Isolation | dB | ≥ 40 | ||||
Wavelength thermal stability | nm/ ℃ | ≤ 0.003 | ||||
Insertion loss thermal stability | dB/ ℃ | ≤ 0.005 | ≤ 0.007 | ≤ 0.008 | ||
PDL | dB | ≤ 0.1 | ≤ 0.15 | ≤ 0.20 | ≤ 0.25 | |
Polarization mode dispersion | ps | ≤ 0.1 | ≤ 0.15 | |||
Directivity | dB | ≥ 50 | ||||
Return loss | dB | ≥ 45 | ||||
Optical Power | mW | ≤ 500 | ||||
Operating Temperature | ℃ | -10~+70 | ||||
Storage Temperature | ℃ | -40~+85 | ||||
Relative Humidity | % | 5 ~ 95 |
Note:
1. Customization is available.
2. Specified without connector, and add an additional 0.2dB loss per connector
A: Channel NO. | B: Tube Type | C: Coarse | D: Fiber Length (Include connector) | E: Connector | F: Dimension | G: Wavelength |
2: 2 channels n: n channels | 25:250um 90:900um 20:2000um 30:3000um X: Others | C: Coarse | 05: 0.5m±0.05m 10: 1.0m±0.05m 15: 1.5m±0.05m X: Others | 07: 0.7m 10: 1.0m X: Others OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA:SC/APC STP:ST/PC LP: LC/PC LA: LC/APC X: Others | 1081: 100×80×10.5mm 1411:140×115×18mm LGX:156×102×29mm 1U:1U X: Others | A λ1 / λ2 / λ3/ … D λ1 / λ2 / λ3 / … |
Low insertion Loss
Low PDL
High channel isolation
Excellent environmental reliability
◆CATV
Specializes in high level semiconductor laser diode chips development, production and packaging, focus on both Cloud Data Center and Telecom Networking inter-connectivity...
Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com