Parrameters | Unit | SUN-FSW-8+1 |
Dimension | mm | (L)51.8×(W)46.8×(H)9.7 ±0.2 |
Wavelength Range | nm | 1260 ~ 1650 |
Test Wavelength | nm | 1310 / 1550 |
Insertion Loss1,2 | dB | ≤ 1.0 |
Return Loss1,2 | dB | ≥ 50 |
Crosstalk1 | dB | ≥ 55 |
PDL | dB | ≤0.1 |
WDL | dB | ≤ 0.30 |
Repeatability | dB | ≤±0.02 |
Operating Voltage | V | 3.0 or 5.0 |
Switching Time | ms | ≤8 |
Durability | Cycles | ≥ 10 Millions |
Switch Type | NA | Latching |
Operating Current | mA | ≤ 200 |
Optical Power | mW | ≤ 500 |
Operating Temperature | ℃ | -5 ~ +70 |
Storage Temperature | ℃ | -40~+85 |
Relative Humidity | % | 5 ~ 95 |
A: Fiber Type | B: Operating Voltage | C: Switch Type | D: Test Wavelength | E:Tube Type | F: Fiber Length | G:Connector |
SM:SM, 9/125 X:Others | 3:3V 5:5V | L:Latching N:Non-latching | 1310:1310nm 1550:1550nm 1310/1550:1310/1550nm X:Others | 250:250um 900:900um X:Others | 05: 0.5m±5cm 10: 1.0m±5cm X: Others | OO:None FP:FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Latching and Non-latching
◆R&D in Laboratory
◆OADM
◆MAN(Metropolitan Area Network)
◆Network Security and Monitoring