Parrameters | Unit | 12Pin M1×1S / M1×2S / M2×2BS | ||
| Dimension | mm | 17.3×10.4×8.2±0.1(L×W×H) | ||
| Wavelength Range | nm | 1260 ~ 1650 | ||
| Test Wavelength | nm | 1310 / 1550 | ||
| Insertion Loss 1, 2 | dB | M1×1S | ≤ 0.6 | |
| M1×2S or M2×2BS | ≤ 0.8 | |||
| Return Loss 1, 2 | dB | ≥ 50 | ||
| Crosstalk 1, 2 | dB | ≥ 55 | ||
| PDL | dB | ≤0.05 | ||
| WDL | dB | ≤ 0.30 | ||
| Repeatability | dB | ≤±0.02 | ||
| Operating Voltage | V | 3.0 or 5.0 | ||
| Durability | Cycles | ≥ 10 Million | ||
| Switching Time | ms | ≤ 8 | ||
| Optical Power | mW | ≤500 | ||
| Operating Temperature | ℃ | 0~+70 | ||
| Storage Temperature | ℃ | -40~+85 | ||
| Relative Humidity | % | 5~95 | ||
Note: 1. Test at room temperature and SOP. 2. Excluding connectors. | ||||
A: Switch Type | B: FiberType | C: Operating Voltage | D: Switch Type | E: Test Wavelength | F: Tube Type | G: Fiber Length (Include connector) | H: Connector |
M1×1S M1×2S M2×2BS | SM: SM, 9/125 | 3:3V 5:5V | L:Latching N:Non-latching | 850:850nm 1310:1310nm 1550:1550nm 1310/1550:1310/1550nm X:Others | 25:250um 90:900um X:Others | 05:0.5m±5cm 10:1.0m±5cm 15:1.5m±5cm X:Others | OO:None FP:FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
Low Insertion Loss
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
Latching and Non-latching
◆R&D in Laboratory
◆OADM
◆MAN(Metropolitan Area Network)
◆Network Security and Monitoring





Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com