4x4 Cascade Optical Switch Module
SUN-FSW-4x4 Optical Switch is an ideal component for OADM,OXC,system monitoring and protection. With compact package, it can be easy to integrate into a high density optical communication system.
Parrameters | Unit | SUN-FSW-4×4 | ||
Dimension | mm | 110×95×14±0.2(L×W×H) | ||
Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 | |
Test Wavelength | nm | 850 / 1300 | 1310 / 1550 | |
Insertion Loss | dB | Typ: 2.3 Max: 2.6 | ||
Return Loss | dB | MM ≥ 30 SM ≥ 50 | ||
Crosstalk | dB | MM ≥ 35 SM ≥ 55 | ||
WDL | dB | ≤0.35 | ||
PDL | dB | ≤ 0.15 | ||
Repeatability | dB | ≤±0.05 | ||
Power Supply | V | 5.0 ± 5% | ||
Durability | Cycles | ≥ 10 Million | ||
Switching Time | ms | ≤ 8 | ||
Optical Power | mW | ≤500 | ||
Operating Temperature | ℃ | -5~+70 | ||
Storage Temperature | ℃ | -40~+85 | ||
Relative Humidity | % | 5~95 |
A: Fiber Type | B: Switch Type | C: Test Wavelength | D: Tube Type | E: Fiber Length (Include connector) | F: Connector |
SM: SM, 9/125 M5: MM, 50/125 M6: MM, 62.5/125 X: Others | L:Latching X:Others | 850:850nm 1310:1310nm 1550:1550nm 1310/1550: 1310/1550nm X:Others | 90:900um X: Others | 05: 0.5m±5cm 10: 1.0m±5cm 15: 1.5m±5cm X: Others | OO:None FP:FC/PC FA:FC/APC SP:SC/PC SA:SC/APC LP:LC/PC LA:LC/APC X:Others |
Wide Wavelength Range
Low Crosstalk
High Stability, High Reliability
Epoxy-free on Optical Path
◆R&D in Laboratory
◆OADM
◆OXC
Specializes in high level semiconductor laser diode chips development, production and packaging, focus on both Cloud Data Center and Telecom Networking inter-connectivity...
Guanglong S&T Zone, No.8 High-tech Industry Park Chaoyang Road, Guilin ,Guangxi, China
+86-133-4600-8527
alan.shizz@glsun.com