Type | SUN-WBC-1×2(2×2)-S | SUN-WBC-1×2(2×2)-D | SUN-WBC-1×2-(2×2)T | |||
Operating Wavelength | 1310 or 1550 | 1310 and 1550 | 1310,1490 and 1550 | |||
Bandwidth(nm) | ±15 | ±40 | 1310/1550±40,1490±20 | |||
Grade Coupling Ratio | Max. Insertion Loss (dB) | |||||
P | A | P | A | P | A | |
50/50 | 3.4 | 3.6 | 3.6 | 3.8 | 3.6 | 3.8 |
40/60 | 4.5/2.7 | 4.60/2.8 | 4.5/2.8 | 4.9/2.9 | 5.0/2.9 | 5.0/3.0 |
30/70 | 5.9/2.0 | 6.0/2.1 | 6.1/2.1 | 6.2/2.2 | 6.3/2.3 | 6.40/2.4 |
20/80 | 7.6/1.25 | 7.90/1.35 | 7.7/1.4 | 7.8/1.5 | 7.8/1.5 | 8.0/1.6 |
10/90 | 10.8/0.7 | 10.9/0.8 | 10.9/0.75 | 11.0/0.8 | 11.0/0.8 | 11.5/0.85 |
5/95 | 14.2/0.4 | 14.5/0.5 | 14.8/0.5 | 14.9/0.6 | 15.0/0.6 | 15.20/0.7 |
3/97 | 17.0/0.35 | 17.2/0.45 | 17.4/0.45 | 17.5/0.5 | 17.5/0.5 | 17.70/0.6 |
2/98 | 18.4/0.3 | 18.7/0.4 | 18.7/0.35 | 18.8/0.4 | 19.0/0.4 | 19.2/0.5 |
1/99 | 21.6/0.25 | 22.0/0.3 | 21.7/0.30 | 22.2/0.35 | 22.0/0.3 | 22.8/0.4 |
PDL (dB) | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.20 | ≤0.15 | ≤0.20 |
Directivity(dB) | ≥50 | |||||
Operation temperature(℃) |
-40 to +85 | |||||
Store temperature(℃) | -40 to +85 | |||||
Note: 1. Customization is available. 2.Specified without connector, and add an additional 0.2dB loss per connector. |
Configuration | 1×2(2×2) | |
Dimensions(mm) | 250μm bare fiber | Φ3.0×54, Φ3.0×45 or Φ2.4×30 |
900μm loose tube | Φ3.0×54 | |
900μm/2mm/3mm loose tube | 90×20×10 |
A | B | C | D | E | F | G | H | I |
Mode | Grade | Wavelength | Package Spec | Coupling Ratio | Fiber Type | Pigtail Type | Fiber Length | Connector |
S: Single Window D: Dual Window T:Three Window | P: Grade P A: Grade A X: Others | 13: 1310nm 14: 1490nm 15: 1550nm 13/15: 1310/1550nm 13/14/15: 1310/1490/1550nm …… X:Others | 1:Φ3×54mm 5:90×20×10mm 9:Φ2.4×30mm 10:Φ3×35mm 11:Φ3×45mm X: Others | 1/99 …… 40/60 50/50 | 9: 9/125 SMF-28e A1:9/125 G657 A1 X: Others | 25:250um 90:900um 20:2.0mm 30: 3.0mm X: Others | 05:0.5m 10:1.0m 15:1.5m X:Others | OO:None FP: FC/PC FA: FC/APC SP: SC/PC SA: SC/APC STP: ST/PC LP: LC/PC LA: LC/APC X: Others |
Low insertion Loss
Low polarization sensitivity
Excellent environmental reliability
◆Fiber optical communication system
◆LAN
◆CATV
◆Optical fiber sensor
◆ Measure instruments