Parrameters | Unit | OST3000-1U | OST3000-2U | OST3000-4U |
Chassis Slot | 2 Power card slot 1 NUM card slot 1 fan card slot 4 fuction card slot | 2 Power card slot 1 NUM card slot 1 fan card slot 8 fuction card slot | 2 Power card slot 1 NUM card slot 1 fan card slot 16 fuction card slot | |
Chassis Size(W*D*H) | mm | 482.6*300*44 | 482.6*300*89 | 482.6*300*178 |
Maximum Device Power | W | 50 or 100 | 100 or 200 | 200 or 300 |
Device Weight | Kg | 6 | 8 | 12 |
Power Supply | Redundant power: DC 36V~72V or AC 100V~240V | |||
Fan Type | Plug-in module | |||
Operating Temperature | ℃ | -5~+55 | ||
Storage Temperature | ℃ | -20~+70 | ||
Relative Humidity | % | 5~95(non-condensing) |
A: Chassis Type | B: Power Supply Mode | C:Device Power Max | D:NMU Type |
1U:482.6×300×44 mm 2U:482.6×300×89 mm 4U:482.6×300×178 mm X: Others | 00: Without power and fan DC: DC power AC: AC power AA: Dual AC power DD: Dual DC power AD: AC & DC power X: Others | 00: Without power 50: 50W max 100:100W max 200:200W max 300:300W max X: Others | 00: Without NMU NMUA:Normal NMU NMUF:Support SFP interface X : Others |
Modularized design of the function card,flexible networking of CWDM, DWDM transmission, protection and monitoring.
Configuration,performance, alarm and safety management etc.
Pluggable 1+1 redundant power,provide stable power supply for the equipment.
4U equipment provides 19 function card slots maximum, to enrich the function for network.
Web based GUI user interface management, easy for engineering installation.
Support SNMP, WEB, TELNET and SSH network protocol remote management.
◆CWDM, DWDM Optical Transmission Network
◆Optical Protection Network